23.-24.04.2005.
"A�KOV KUP"
ZAGREB - CROATIA
WORLD RANKING EVENT
(WRE)
 
 
UVODNA STRANA
VIJESTI
POZIV
PRONA�ITE CILJNI PROSTOR
STARTNE LISTE
REZULTATI
O REGIJI
DJE�JA TRKA

 
HOME PAGE
INVITATION
NEWS
FIND US - MAPS
KIDS RACE
START LIST
RESULTS
ABOUT THE REGION
OK "VIHOR"

 

REZULTATI - RESULTS

A�kov Kup

Neslu�beni rezultati - Unoffical results after 2. stage


M12

1. Stambuk Matej MAK HR 25:50 (1) 21:19 (4) 47:09
2. Razum Matija JAP HR 32:16 (3) 15:11 (1) 47:27 +00:18
3. Magerl Mislav MAK HR 31:37 (2) 20:04 (3) 51:41 +04:32
4. Sajatovic-Suba Mislav KAP HR 41:50 (5) 31:08 (7) 72:58 +25:49
5. Srdoc Dorcas TOR HR 45:45 (7) 31:00 (6) 76:45 +29:36
6. Vrdoljak Alen TOR HR 59:06 (9) 34:45 (8) 93:51 +46:42
7. Sepak Berislav KAP HR 58:53 (8) 40:45 (9) 99:38 +52:29
8. Muzak Martin MAK HR 70:14 (11) 30:39 (5) 100:53 +53:44
Krizaj Lovro MAK HR DNS 19:55 (2) DISQ
Vertlberg Juraj KAP HR 36:49 (4) DNS DISQ
Ivsic Lovro BRE SLO 64:39 (10) DNS DISQ
Cajko Matija MAK HR 43:48 (6) DISQ DISQ
Luka Vukadinovic MAK HR DNS DNS DISQ

M14

1. Horvat Lobel MAK HR 21:42 (2) 15:51 (1) 37:33
2. Stambuk Mario MAK HR 21:22 (1) 17:13 (2) 38:35 +01:02
3. Horvat Vjeran MAK HR 40:19 (4) 22:50 (3) 63:09 +25:36
4. Hanzl Nikola KAP HR 56:16 (6) 44:57 (5) 101:13 +63:40
5. Pavcnik Kristijan MAK HR 68:23 (8) 35:05 (4) 103:28 +65:55
6. Krizanovic Toni TOR HR 58:54 (7) 53:55 (6) 112:49 +75:16
7. Kunac Nikica TOR HR 50:30 (5) 74:11 (8) 124:41 +87:08
8. Cindric Tomislav TOR HR 90:04 (9) 60:24 (7) 150:28 +112:55
Bogovic Vid BRE SLO 33:52 (3) DNS DISQ

M16

1. Resetar Tomislav JAP HR 43:15 (1) 20:52 (1) 64:07
2. Grbac Edi TOR HR 64:49 (3) 24:44 (2) 89:33 +25:26
3. Belak Filip JAP HR 64:25 (2) 33:53 (3) 98:18 +34:11
Krizmanic Petar JAP HR 76:31 (4) DNS DISQ

M18

1. Tomicic Igor JAP HR 89:39 (2) 27:02 (1) 116:41
2. Turovec Matija JAP HR 90:55 (3) 27:45 (2) 118:40 +01:59
3. Telisman Mario JAP HR 92:30 (4) 30:41 (5) 123:11 +06:30
4. Mulig Marijan JEL HR 113:01 (7) 27:55 (3) 140:56 +24:15
5. Resetar Luka JAP HR 106:45 (6) 35:05 (7) 141:50 +25:09
6. Maljevac Danijel TOR HR 103:49 (5) 55:21 (8) 159:10 +42:29
7. Cajko Josip MAK HR 143:22 (9) 29:35 (4) 172:57 +56:16
8. Jasprica Matko TOR HR 150:27 (10) 33:33 (6) 184:00 +67:19
Jurcic Leon MAK HR 68:21 (1) DISQ DISQ
Komljenovic Niko JAP HR 140:27 (8) DNS DISQ
Travas Lovro VIH HR 183:14 (11) DNS DISQ

M20

1. Cepelak Matija MAK HR 85:01 (1) 28:06 (1) 113:07
2. Markovic Frane MIH HR 116:53 (2) 38:32 (2) 155:25 +42:18
3. Paravic Anton TOR HR 138:40 (3) 39:44 (3) 178:24 +65:17
4. Mulig Dragutin JEL HR 145:50 (5) 44:29 (4) 190:19 +77:12
Cakanic Davor JAP HR 142:55 (4) DNS DISQ
Kristijan Davor JAP HR 159:08 (6) DNS DISQ

M21A

1. Markulincic Predrag RVG HR 65:21 (2) 23:25 (1) 88:46
2. Crljenica Branko RVG HR 62:19 (1) 27:15 (5) 89:34 +00:48
3. Alajbegovic Adem VIH HR 71:49 (4) 23:37 (2) 95:26 +06:40
4. Suban Damir JAP HR 74:15 (6) 27:01 (4) 101:16 +12:30
5. Mrkojevic Damir SOK HR 74:45 (7) 32:34 (13) 107:19 +18:33
6. Kaucic Mislav BJE HR 72:56 (5) 38:51 (18) 111:47 +23:01
7. Lesjak Vedran JAP HR 75:50 (8) 37:16 (17) 113:06 +24:20
8. Katalenic Danijel BJE HR 67:44 (3) 45:40 (19) 113:24 +24:38
9. Tot Nikola JAP HR 81:45 (9) 31:45 (9) 113:30 +24:44
10. Antolic �eljko RVG HR 90:52 (12) 27:51 (6) 118:43 +29:57
11. Kropivsek Leon SV SLO 89:28 (11) 33:11 (14) 122:39 +33:53
12. Tomic Alen KAP HR 99:17 (13) 29:32 (7) 128:49 +40:03
13. Scuric Davor JEL HR 108:05 (15) 31:58 (11) 140:03 +51:17
Gobec Damir VIH HR DNS 26:25 (3) DISQ
Leovac Josip JAP HR DNS 31:39 (8) DISQ
Penic Ivan Ivica MIH HR DNS 31:50 (10) DISQ
Vukelic Bojan MAK HR DNS 32:06 (12) DISQ
Horjan Zdenko VIH HR DNS 34:06 (15) DISQ
Buric Hrvoje KAP HR DNS 36:13 (16) DISQ
Cepelak Lovro MAK HR 99:40 (14) DNS DISQ
Budi Franjo JAP HR 84:11 (10) DISQ DISQ
Koscak Zeljko RVG HR DNS DNS DISQ

M21B

1. Drausnik Ivan BJE HR 40:29 (1) 25:49 (2) 66:18
2. Sasic Milan TOR HR 48:17 (3) 23:06 (1) 71:23 +05:05
3. Anic Nebojsa LOK HR 67:14 (5) 30:09 (3) 97:23 +31:05
4. Santic Domagoj VIH HR 56:42 (4) 51:55 (5) 108:37 +42:19
5. Tusic Andrija LOK HR 69:11 (6) 67:38 (6) 136:49 +70:31
6. Stepan Darko TOR HR 135:09 (12) 49:13 (4) 184:22 +118:04
Marekovic Sini�a VIH HR 43:52 (2) DNS DISQ
Penavic Ivan MAK HR 69:56 (7) DNS DISQ
Markulincic Tomislav MIH HR 72:37 (8) DNS DISQ
Premrl Ivica STU HR DNS 81:21 (8) DISQ +15:03
Krausevac Nevenko RUN HR 113:34 (9) DNS DISQ
Novakovic Tomislav MAK HR 117:19 (10) DNS DISQ
Hamilton Daniel JEL HR 122:55 (11) DNS DISQ
Radosevic Tomica KAP HR DNS DISQ DISQ

M21E

1. Legac Lino MAK HR 65:10 (1) 27:25 (1) 92:35
2. Ocvirk Edi JAP HR 72:03 (2) 28:58 (3) 101:01 +08:26
3. Miljkovic Damir JEL HR 73:36 (4) 31:31 (5) 105:07 +12:32
4. Bijelic Vedran VIH HR 79:54 (7) 27:54 (2) 107:48 +15:13
5. Safran Silvio RVG HR 83:34 (9) 30:02 (4) 113:36 +21:01
6. Lesjak Goran JAP HR 77:50 (6) 37:10 (15) 115:00 +22:25
7. Klobucaric Damir BJE HR 87:35 (10) 32:32 (8) 120:07 +27:32
8. Tkalec Vladimir RVG HR 89:02 (11) 32:14 (6) 121:16 +28:41
9. Salamun Miro SV SLO 95:14 (14) 32:28 (7) 127:42 +35:07
10. Vukmanovic Mladen KAP HR 95:54 (15) 32:33 (9) 128:27 +35:52
11. Pongrac Branimir JAP HR 91:48 (13) 36:50 (14) 128:38 +36:03
12. Rihtaric David SV SLO 80:47 (8) 51:00 (17) 131:47 +39:12
13. Capeta Davor KAP HR 100:32 (16) 33:01 (10) 133:33 +40:58
Hribar Andraz BRE SLO 72:54 (3) DNS DISQ
Piltaver Jaka BRE SLO 76:58 (5) DNS DISQ
Allwinger Herwig BRE SLO 90:33 (12) DNS DISQ
Pernek Vinko SV SLO 107:32 (17) DNS DISQ
Pretnar Janko SV SLO DISQ 33:10 (11) DISQ +23:09
Kustec Stanislav SV SLO DISQ 38:12 (16) DISQ +27:09
Perkovic Eduard BJE HR DISQ 34:36 (12) DISQ +32:51
Perkovic Drazen JAP HR DISQ 36:39 (13) DISQ +64:58
Kralj Miroslav VIH HR DNS DNS DISQ

M35

1. Van De Riet Gerrit MAK HR 62:37 (3) 24:24 (2) 87:01
2. Merunka Darko MAK HR 64:22 (4) 25:09 (3) 89:31 +02:30
3. Strmecki Petar MAK HR 61:23 (2) 28:53 (4) 90:16 +03:15
4. Lukacic Ivica MAK HR 78:19 (5) 30:05 (5) 108:24 +21:23
5. Horvat Sasa MAK HR 80:03 (6) 30:58 (6) 111:01 +24:00
6. Pretto Pierantonio ERE I 80:23 (7) 37:47 (10) 118:10 +31:09
7. Duhovic Darko RVG HR 113:53 (12) 32:28 (7) 146:21 +59:20
8. Lazic Zoran TOR HR 111:00 (10) 35:43 (8) 146:43 +59:42
9. Saelen Arne Johan FAN NOR 111:16 (11) 36:42 (9) 147:58 +60:57
10. Radocaj Milan BJE HR 143:00 (13) 46:48 (11) 189:48 +102:47
Jevsevar Bojan BRE SLO 54:40 (1) DNS DISQ
Lovrec Nenad VIH HR DISQ 24:14 (1) DISQ
Zitko Maks BRE SLO 83:07 (8) DNS DISQ
Uroic Milivoj MAK HR 107:06 (9) DNS DISQ
Tisljar Ivo MAK HR DNS DNS DISQ
Dejan Ciganovic JAP HR DNS DNS DISQ
Prelog Zlatko VIH HR DNS DNS DISQ
Vukadinovic Danko MAK HR DNS DNS DISQ

M45

1. Stambuk Dario MAK HR 49:54 (2) 21:34 (1) 71:28
2. Sakar Darko MAK HR 48:49 (1) 25:46 (3) 74:35 +03:07
3. Krivokapic Zoran MAK HR 49:59 (3) 26:25 (4) 76:24 +04:56
4. Cindric Marijan TOR HR 55:58 (4) 28:21 (7) 84:19 +12:51
5. Belaj Zeljko BJE HR 60:13 (6) 27:12 (5) 87:25 +15:57
6. Pongrac Ivan JAP HR 59:11 (5) 31:47 (10) 90:58 +19:30
7. Sopina Slavko BJE HR 74:38 (8) 25:35 (2) 100:13 +28:45
8. Jasprica Damir TOR HR 88:12 (12) 28:26 (8) 116:38 +45:10
9. Jelic Mladen KAP HR 103:40 (13) 27:35 (6) 131:15 +59:47
10. Paravic Tomislav TOR HR 83:10 (10) 48:37 (12) 131:47 +60:19
11. Gessert Henry MAK HR 86:45 (11) 47:34 (11) 134:19 +62:51
Lukac Stipo JAP HR DNS 28:28 (9) DISQ
Validzic Damir VIH HR 68:22 (7) DNS DISQ
Muza Zvonko MAT HR 79:20 (9) DNS DISQ
Sajatovic Veljko KAP HR DISQ 98:31 (13) DISQ +27:03

M55

1. Horvat Stanislav Kuki MAK HR 52:27 (2) 40:12 (2) 92:39
2. Debic Mladen MAK HR 75:34 (4) 31:50 (1) 107:24 +14:45
3. Vidovic Branko BJE HR 66:44 (3) 52:09 (3) 118:53 +26:14
Cepelak Radovan MAK HR 42:13 (1) DNS DISQ
Bozinovic Milan MIV HR DISQ 60:57 (4) DISQ +55:03
Grgic Petar VIH HR DISQ DNS DISQ

Z12

1. Stambuk Marija MAK HR 18:01 (1) 19:38 (1) 37:39
2. Sakar Nika MAK HR 27:19 (3) 21:47 (3) 49:06 +11:27
3. Simic Patricia Maria TOR HR 24:24 (2) 31:16 (6) 55:40 +18:01
4. Jelic Ivona KAP HR 30:38 (5) 27:54 (4) 58:32 +20:53
5. Magerl Marta MAK HR 54:17 (6) 28:32 (5) 82:49 +45:10
Pestulic Aida KAP HR DNS 20:41 (2) DISQ
Gross Nela KAP HR 30:01 (4) DNS DISQ

Z14

1. Muzak Ana MAK HR 57:45 (3) 30:32 (1) 88:17
2. Cajko Marija MAK HR 54:31 (2) 44:17 (3) 98:48 +10:31
Kresic Marta MAK HR DNS 32:40 (2) DISQ
Vertlberg Lara KAP HR 49:47 (1) DNS DISQ

Z16

1. Stambuk Iva MAK HR 38:56 (1) 36:55 (2) 75:51
2. Tusic Anamaria LOK HR 65:40 (2) 34:32 (1) 100:12 +24:21

Z18

1. Stepan Nikolina TOR HR 68:59 (1) 24:45 (1) 93:44
2. Tancer Lucija JAP HR 83:17 (2) 28:42 (2) 111:59 +18:15
3. Stepan Valentina TOR HR 135:55 (3) 48:38 (3) 184:33 +90:49
Kurilic Vesna MAK HR DNS 69:35 (4) DISQ

Z20

1. Sakar Tena MAK HR 59:26 (1) 24:53 (1) 84:19
2. Tusic Andrea LOK HR 112:53 (3) 41:28 (2) 154:21 +70:02
3. Repar Katarina JEL HR 103:50 (2) 51:28 (4) 155:18 +70:59
4. Jasprica Mirna TOR HR 123:08 (4) 48:30 (3) 171:38 +87:19

Z21A

1. Jesovnik Ana JEL HR 51:57 (1) 24:15 (1) 76:12
2. Van De Riet Dunja MAK HR 52:37 (2) 25:38 (3) 78:15 +02:03
3. Kvocic Vinka KAP HR 62:33 (3) 25:22 (2) 87:55 +11:43
4. Gobec Ivana VIH HR 67:14 (5) 31:24 (4) 98:38 +22:26
5. Orlic Antonija BJE HR 77:02 (7) 32:21 (5) 109:23 +33:11
6. Rukavina Nikolina VIH HR 78:55 (9) 33:38 (6) 112:33 +36:21
7. Bedekovic Martina JEL HR 73:21 (6) 43:58 (9) 117:19 +41:07
8. Jaksic Mirka MAK HR 87:34 (10) 42:19 (8) 129:53 +53:41
9. Sojat Marina KAP HR 115:02 (13) 44:19 (10) 159:21 +83:09
10. Kozar Anica SV SLO 118:58 (14) 46:36 (11) 165:34 +89:22
11. Kruzic Tea TOR HR 114:15 (12) 53:13 (12) 167:28 +91:16
12. Cindric Jasminka VIH HR 141:40 (15) 40:09 (7) 181:49 +105:37
Vukelic Ana MAK HR 66:27 (4) DNS DISQ
Flerin Mojca SV SLO 78:03 (8) DISQ DISQ
Peharda Irena VIH HR 102:32 (11) DISQ DISQ
Marguc Maja SV SLO DNS DNS DISQ
Cunder Karmen SV SLO DNS DNS DISQ

Z21B

1. Bucek Lea SV SLO 44:00 (2) 25:55 (2) 69:55
2. Popovic Daniela JAP HR 41:25 (1) 28:59 (5) 70:24 +00:29
3. Kaucic Marija BJE HR 48:49 (3) 24:24 (1) 73:13 +03:18
4. Schubert Marija VIH HR 51:28 (4) 29:14 (6) 80:42 +10:47
5. Lovrec Darinka VIH HR 52:23 (5) 28:50 (4) 81:13 +11:18
6. Cosic Marina JAP HR 57:23 (6) 32:33 (7) 89:56 +20:01
7. Lesjak Sonja JAP HR 62:04 (7) 41:08 (9) 103:12 +33:17
8. Sibiglia Katiuscia ERE I 104:37 (9) 65:05 (10) 169:42 +99:47
Zagorec Ivana KAP HR DNS 28:15 (3) DISQ
Lenkert Ivona MAK HR 65:20 (8) DISQ DISQ
Filipovic Tena BJE HR 145:49 (10) DNS DISQ
Marijanovic Kristina VIH HR DNS DNS DISQ

Z35

1. Gros Senka SLJE HR 49:20 (2) 41:37 (4) 90:57
2. Ebenspanger Emilija KAP HR 75:04 (3) 37:32 (1) 112:36 +21:39
3. Fabek Branka JAP HR 81:42 (6) 40:54 (3) 122:36 +31:39
4. Horvat Mirjana MAK HR 84:04 (8) 39:47 (2) 123:51 +32:54
5. Vendler Cepelak Zeljka MAK HR 82:57 (7) 42:21 (5) 125:18 +34:21
6. Lugomer Armano Goranka MAK HR 78:03 (5) 49:02 (7) 127:05 +36:08
7. Tusic Rozmari LOK HR 87:41 (9) 62:35 (8) 150:16 +59:19
Hribar Anica BRE SLO 39:45 (1) DNS DISQ
Radocaj Sanja BJE HR DNS 45:00 (6) DISQ
Marchiotti Mirjana MAK HR 93:02 (10) DNS DISQ
Culjak-Gross Mladenka KAP HR 76:51 (4) DISQ DISQ
Spralja Eugenija DISQ DNS DISQ

DJECJA

Stoos Ema JAP HR DNS *** (*) DISQ
Stoos Bruna JAP HR DNS *** (*) DISQ
Simon Brigitta BRE SLO DNS *** (*) DISQ
Gobec Jan VIH HR DNS *** (*) DISQ

OPEN

1. Gros Cedomil SLJE HR 23:53 (1) 39:14 (6) 63:07
2. Jenko Srna VIH HR 49:40 (16) 21:25 (1) 71:05 +07:58
3. Mihaljevic Luka VIH HR 42:57 (9) 29:46 (2) 72:43 +09:36
4. Perica Mladen BJE HR 38:06 (4) 44:22 (7) 82:28 +19:21
5. Metaj Dino KAP HR 51:03 (18) 32:11 (3) 83:14 +20:07
6. Petrov Grgo KAP HR 61:58 (25) 35:51 (4) 97:49 +34:42
7. Cvetko Danijel MIV HR 25:21 (2) 83:57 (12) 109:18 +46:11
8. Ramljak Mislav KAP HR 60:06 (23) 62:28 (10) 122:34 +59:27
Allwinger T�nde BRE SLO 33:13 (3) DNS DISQ
Penavic Mihovil MAK HR 39:18 (5) DNS DISQ
Trucek Kristijan VIH HR 40:23 (6) DNS DISQ
Pagadur Tomislav VIH HR 41:16 (7) DNS DISQ
Maras Katarina VIH HR 42:45 (8) DNS DISQ
Bedekovic Ivan VIH HR 43:39 (10) DNS DISQ
Idzojtic Marko VIH HR 45:01 (11) DNS DISQ
Gessert Ivanka MAK HR 45:14 (12) DNS DISQ
Brenc Nikola VIH HR 45:40 (13) DNS DISQ
Hrga Bozo VIH HR 48:49 (14) DNS DISQ
Cicko-Zbukvic Karmen KAP HR 48:55 (15) DNS DISQ
Gobec Timo VIH HR DNS 49:57 (8) DISQ
Gobec Zeljko VIH HR DNS 50:15 (9) DISQ
Kljajic Kre�imir VIH HR 50:52 (17) DNS DISQ
Milic-Vlaisavljevic Tena VIH HR 52:51 (19) DNS DISQ
Vukadinovic Toni VIH HR 55:12 (20) DNS DISQ
Gavran Ivan VIH HR 57:12 (21) DNS DISQ
Beljak Antun VIH HR 59:11 (22) DNS DISQ
Basic Alen VIH HR 61:56 (24) DNS DISQ
Zec Vito VIH HR 68:29 (26) DNS DISQ
Matulic Andrea KAP HR 73:05 (27) DNS DISQ
Vrkljan Marta KAP HR DNS 80:10 (11) DISQ +17:03
Bozdech Ivan VIH HR 82:45 (28) DNS DISQ
Bezevan Mate VIH HR 86:00 (29) DNS DISQ
Matulic Lucija KAP HR 86:12 (30) DNS DISQ
Bebic Mladen VIH HR 86:59 (31) DNS DISQ
Hrup Hrvoje VIH HR 87:23 (32) DNS DISQ
Renvert Andrej VIH HR 90:10 (33) DNS DISQ
Grgat Mario VIH HR 90:59 (34) DNS DISQ
Jalusic Jurica MIV HR DNS 91:57 (13) DISQ +28:50
Artic Dino VIH HR 92:22 (35) DNS DISQ
Posavec Branka MIV HR DNS 98:32 (14) DISQ +35:25
Golubic Vlado MIV HR 118:01 (36) DISQ DISQ
Zibrat-Hulina Daniela VIH HR DNS DNS DISQ
Vukovic Marijo VIH HR DISQ DNS DISQ
Grgac Igor VIH HR DNS DNS DISQ
Kaurin Karlo VIH HR DNS DNS DISQ
Nikic Vesna VIH HR DNS DNS DISQ
Nikic Vesna VIH HR DISQ DNS DISQ
Pogacic Irena VIH HR DISQ DNS DISQ
Pagadur Tomislav VIH HR DNS DNS DISQ
Justinic Luka VIH HR DNS DNS DISQ
Ozuska Josip KAP HR DNS DNS DISQ
Tomac Ivanka MIV HR DNS DNS DISQ
Trucek Kristijan VIH HR DNS DNS DISQ
Kras Branko MIV HR DNS DNS DISQ
Konjic Jasmin VIH HR DNS DNS DISQ
Rizvic Igor VIH HR DNS DNS DISQ
Rennert Andrej VIH HR DNS DNS DISQ
Soic Danica MIV HR DNS DNS DISQ
Ornik Ardoja VIH HR DISQ DNS DISQ


Created with OEvent
25.04.2005 20:12:36







SPONZORI
I POKROVITELJI
:


ZAGREBA�KI �PORTSKI SAVEZ



PLANINARSKI SAVEZ ZAGREBA