Viribus Unitis

Start list by classes
M21E
Ž21A
M55
M45
M35
M21A
M21B
M20
M18
M16
M14
M12
Ž35
Ž21B
Ž20
Ž18
Ž16
Ž14
Ž12
OPEN

M21E

98	Petar Delić		JEL	HR	02:00	
87	Damir Gobec		VIH	HR	06:00	
92	Edi Ocvirk		JAP	HR	10:00	
99	Tihomir Salopek		RIS	HR	14:00	
93	Eduard Perković		BJE	HR	18:00	
96	Ivo Tišljar		MAK	HR	22:00	
88	Damir Klobučarić	BJE	HR	26:00	
94	Goran Grbac		RIS	HR	30:00	
91	Dražen Perković		JAP	HR	34:00	
90	Darko Merunka		MAK	HR	38:00	
100						42:00	
89	Damir Miljković		JEL	HR	46:00	
102	Vladimir Tkalec		RVG	HR	50:00	
101	Vedran Bijelić		VIH	HR	54:00	
86	Branko Crljenica	RVG	HR	58:00	
97	Lino Legac		JAP	HR	62:00	
95	Ivan Ivica Penić	MIH	HR	66:00	

Ž21A

178	Nina Audi		MAK	HR	03:00	
171	Antonija Orlić		BJE	HR	07:00	
172	Eva Ocvirk		JAP	HR	11:00	
174	Mirka Jakšić		SLJE	HR	15:00	
169	Ana Ješovnik		JEL	HR	19:00	
173	Irena Peharda		VIH	HR	23:00	
180	Sanja Hak		MAK	HR	27:00	
181	Sonja Lesjak		VEL	HR	31:00	
179	Nives Flegar		MAK	HR	35:00	
177	Nikolina Rukavina	VIH	HR	39:00	
182						43:00	
170	Ana Vukelić		MAK	HR	47:00	
176	Neda Gobec		VIH	HR	51:00	
175	Nada Mustapić		MAK	HR	55:00	

M55

123	Branko Vidović		BJE	HR	38:00	
124	Čedomil Gros		SLJE	HR	40:00	
125	Mladen Debić		MAK	HR	42:00	
126	Stanislav Kuki Horvat	MAK	HR	44:00	
127						46:00	

M45

113	Ivan Kovačić		TOR	HR	04:00	
122	Željko Belaj		BJE	HR	08:00	
117	Radovan Čepelak		MAK	HR	12:00	
121	Zvonko Muža		VEL	HR	16:00	
115	Marijan Cindrić		TOR	HR	20:00	
120	Zorko Majnarić		RIS	HR	24:00	
111	Darko Sakar		MAK	HR	28:00	
119						32:00	
118	Tomislav Paravić	TOR	HR	36:00	
116	Mladen Jelić		KAP	HR	40:00	
112	Ivan Hapač		SLJE	HR	44:00	
114	Ivan Pongrac		JAP	HR	48:00	
110	Damir Jasprica		TOR	HR	52:00	

M35

106	Petar Strmečki		MAK	HR	63:00	
103	Andrija Tusić		RIS	HR	67:00	
107	Robert Gobin		MAK	HR	71:00	
105	Nenad Lovrec		VIH	HR	75:00	
109	Željko Ulip		MAK	HR	79:00	
108	Danko Vukadinović	MAK	HR	83:00	
104	Ivica Lukačić		MAK	HR	87:00	

M21A

78	Zlatko Prelog		VIH	HR	40:00	
67	Daniel Fabijanić	JEL	HR	43:00	
76	Krešimir Flegar		MAK	HR	46:00	
66	Damir Suban		JAP	HR	49:00	
72	Goran Lesjak		VEL	HR	52:00	
68	Davor Čapeta		KAP	HR	55:00	
70	Dražen Grizelj		VIH	HR	58:00	
73	Ivan Draušnik		BJE	HR	61:00	
65	Branimir Pongrac	JAP	HR	64:00	
64	Bojan Vukelić		MAK	HR	67:00	
75	Karlo Gobec		VIH	HR	70:00	
77	Vedran Berković		KAP	HR	73:00	
71	Franjo Budi		JAP	HR	76:00	
69	Domagoj Peharda		JEL	HR	79:00	
74	Ivan Mužak		MAK	HR	82:00	

M21B

85	Zoran Krizmanić		VIH	HR	03:00	
84	Vladimir Draušnik	BJE	HR	06:00	
81	Fran Luka Mikulić	VIH	HR	09:00	
82	Josip Leovac		JAP	HR	12:00	
80	Domagoj Šantić		VIH	HR	15:00	
83						18:00	
79	Christian Nikolić	VIH	HR	21:00	

M20

57	Filip Žerjavić		MAK	HR	60:00	
62	Miroslav Šikić		JAP	HR	64:00	
60	Marin Štefanac		TOR	HR	68:00	
61	Marin Vuco		MAK	HR	72:00	
56	Bojan Kuzmanović	RIS	HR	76:00	
58	Lovro Čepelak		MAK	HR	80:00	
63						84:00	
59	Lovro Petrač		MAK	HR	88:00	

M18

52	Matija Čepelak		MAK	HR	74:00	
48	Anton Paravić		TOR	HR	78:00	
51	Kristijan Davor		JAP	HR	82:00	
47	Andrej Barić		RIS	HR	86:00	
53	Melior Klarić		MAK	HR	90:00	
50	Frane Marković		MIH	HR	94:00	
55						98:00	
54	Tomi Babić		TOR	HR	102:00	
49	Davor Čakanić		JAP	HR	106:00	

M16

34	Igor Tomičić		JAP	HR	25:00	
31	Bojan Vukonić		RIS	HR	27:00	
30	Andrej Udiljak		MAK	HR	29:00	
46						31:00	
37	Josip Čajko		MAK	HR	33:00	
44	Matko Jasprica		TOR	HR	35:00	
32	Damir Štampar		VIH	HR	37:00	
35	Ivan Kravarščan		MAK	HR	39:00	
41	Mario Telišman		JAP	HR	41:00	
36	Ivor Jelić		KAP	HR	43:00	
33	Denis Marčinković	RIS	HR	45:00	
38	Kristijan Valečić	BJE	HR	47:00	
40	Lovro Travaš		VIH	HR	49:00	
39	Leon Jurčić		MAK	HR	51:00	
43	Matija Turovec		JAP	HR	53:00	
42	Marko Moguš		PET	HR	55:00	
45	Pavel Car		MAK	HR	57:00	

M14

24	Marijan Stupar		JAP	HR	18:00	
21	Dean Malnar		RIS	HR	20:00	
23	Filip Belak		JAP	HR	22:00	
26	Nikola Anić		RIS	HR	24:00	
27	Petar Krizmanić		JAP	HR	26:00	
25	Matjaž Štanfel		RIS	HR	28:00	
22	Edi Grbac		TOR	HR	30:00	
29						32:00	
28	Tomislav Rešetar	JAP	HR	34:00	
20	Andrej Šubat		RIS	HR	36:00	

M12

9	Martin Mužak		MAK	HR	35:00	
4	Hrvoje Štimac		RIS	HR	37:00	
11	Matej Štambuk		MAK	HR	39:00	
7	Luka Klarić		TOR	HR	41:00	
8	Mario Štambuk		MAK	HR	43:00	
2	Goran Malnar		RIS	HR	45:00	
12	Matija Čajko		MAK	HR	47:00	
10	Matej Marohnić		TOR	HR	49:00	
15	Stjepan Klinar		MAK	HR	51:00	
14	Nikola Grgurić		RIS	HR	53:00	
6	Lovro Križaj		MAK	HR	55:00	
17	Toni Nikola		RIS	HR	57:00	
3	Goran Perutović		MAK	HR	59:00	
18						61:00	
13	Mislav Magerl		MAK	HR	63:00	
16	Tomislav Cindrić	TOR	HR	65:00	
5	Kristijan Pavčnik	MAK	HR	67:00	
19	Zoran Marković		RIS	HR	69:00	
1	Franjo Klinar		MAK	HR	71:00	

Ž35

195	Rozmari Tusić		RIS	HR	18:00	
190	Branka Fabek		JAP	HR	20:00	
196	Senka Gros		SLJE	HR	22:00	
198	Željka Vendler Čepelak	MAK	HR	24:00	
194	Nevenka Novosel		JEL	HR	26:00	
192	Goranka Lugomer Armano	MAK	HR	28:00	
191	Emilija Ebenspanger	KAP	HR	30:00	
197						32:00	
193	Mladenka Čuljak-Gross	KAP	HR	34:00	

Ž21B

186	Jasminka Cindrić	VIH	HR	87:00	
188	Jelena Tomić		MIH	HR	89:00	
184	Darinka Lovrec		VIH	HR	91:00	
187	Jasna Krasnec		MAK	HR	93:00	
183	Daniela Popović		JAP	HR	95:00	
185	Inja Žuk		BJE	HR	97:00	
189						99:00	

Ž20

164	Mirna Jasprica		TOR	HR	61:00	
167						63:00	
166	Sonja Krivokapić	MAK	HR	65:00	
168	Vinka Kvočić		KAP	HR	67:00	
165	Nikolina Cuković	JEL	HR	69:00	

Ž18

162	Nina Štimac		RIS	HR	04:00	
163						06:00	
159	Andrea Tusić		RIS	HR	08:00	
158	Ana Karača		JEL	HR	10:00	
161	Linda Štimac		RIS	HR	12:00	
160	Borka Lučić		JEL	HR	14:00	

Ž16

157	Valentina Stepan	TOR	HR	73:00	
152	Jelena Holenko		PET	HR	75:00	
155	Tena Sakar		MAK	HR	77:00	
154	Lucija Tancer		JAP	HR	79:00	
153	Katarina Mihaljević	RIS	HR	81:00	
156						83:00	

Ž14

146	Anita Marković		TOR	HR	02:00	
144	Ana Armano		MAK	HR	04:00	
149	Lorena Mršić		TOR	HR	06:00	
151	Vida Nikšić		MAK	HR	08:00	
145	Anamaria Tusić		RIS	HR	10:00	
148	Kristina Udiljak	MAK	HR	12:00	
147	Barbara Petranović	RIS	HR	14:00	
150						16:00	

Ž12

132	Iva Štambuk		MAK	HR	01:00	
134	Ivona Olivijeri		TOR	HR	03:00	
139	Marija Štambuk		MAK	HR	05:00	
131	Antonija Vukoša		TOR	HR	07:00	
138	Marija Krešić		MAK	HR	09:00	
136	Lorena Čop		RIS	HR	11:00	
135	Kristina Kovač		MAK	HR	13:00	
142	Martina Gajski		TOR	HR	15:00	
129	Ana Mužak		MAK	HR	17:00	
143						19:00	
140	Marta Krešić		MAK	HR	21:00	
133	Ivana Smolčić		TOR	HR	23:00	
141	Marta Križaj		MAK	HR	25:00	
130	Antonia Ban		RIS	HR	27:00	
137	Marija Čajko		MAK	HR	29:00	

OPEN

128							


Created with OEvent
17.11.2003 12:07:20