Memorijal Stipice Mesića - Ačkov Kup 2010ned 9.5.2010 18:43
Preliminary resultscreated by OE2003 © Stephan Krämer 2007

   Pl   Stno Name                         YB Club                          Cl.         Time   Diff. 



M21E  (9/9)    Preliminary results  18:42  

    1     67 Piltaver, Jaka                  OK Breűice OKB                M21E       65:43    0:00 
    2     63 ©tanfel, Matjaű                 OK  Ris  D RIS                M21E       67:01    1:18 
    3     61 Legac, Lino                     OK Japetic JAP                M21E       67:46    2:03 
    4     70 Ocvirk, Edi                     OK Japetic JAP                M21E       74:27    8:44 
    5     62 ©ubat, Andrej                   OK  Ris  D RIS                M21E       91:39   25:56 
    6     72 Miljković, Damir                OK Vihor Vihor                M21E       92:56   27:13 
    7     69 Drauůnik, Ivan                  OK Bjelova BJE                M21E      103:46   38:03 

          65 Lesjak, Goran                   OK Japetic JAP                M21E         dns         
          68 Jović, Ante                     OK Vihor Vihor                M21E         dns         



M35/Z21A  (22/ Preliminary results  18:42  

    1    174 Kaniski, Tomislav               OK Maksimi Maksimir           M35        62:23    0:00 
    2     85 Ocvirk, Eva                     OK Japetic JAP                «21A       74:23   12:00 
    3     86 Vukmanović, Vinka               OK Kapela KAP                 «21A       77:36   15:13 
    4    169 Tkalec, Vladimir                OK Međimur MEĐ                M35        78:01   15:38 
    5    171 Tisljar, Ivo                    OK Orion ORI                  M35        82:04   19:41 
    6    173 Ciganović, Dejan                OK Međimur MEĐ                M35        83:52   21:29 
    7     77 Orlić, Antonija                 OK Bjelova BJE                «21A       84:00   21:37 
    8     74 Gobec, Ivana                    OK Vihor Vihor                «21A       84:36   22:13 
    9     87 Stepan, Nikolina                OK Torpedo TOR                «21A       87:24   25:01 
   10    167 Vukelić, Bojan                  OK Maksimi Maksimir           M35        91:11   28:48 
   11     78 ©timac, Linda                   OK  Ris  D RIS                «21A       94:24   32:01 
   12    170 Merunka, Darko                  OK Maksimi Maksimir           M35        96:30   34:07 
   13     81 Petranović, Barbara             OK  Ris  D RIS                «21A       99:05   36:42 
   14     73 Kruűić, Tea                     OK Torpedo TOR                «21A       99:30   37:07 
   15     84 «uűić, Sanja                    OK Vihor Vihor                «21A      108:04   45:41 
   16    175 Domjanić, Tomislav              OK Maksimi Maksimir           M35       116:53   54:30 
   17     76 Cindrić Perković, Jasminka      OK Vihor Vihor                «21A      125:09   62:46 
   18     82 Bulić, Petra                    OK Vihor Vihor                «21A      137:15   74:52 

          75 Tusić, Anamaria                 Orijentaci OK LOKVE           «21A          mp         
         168 Smerke, Andrej                  OK Maksimi Maksimir           M35          dns         
          79 Tusić, Andrea                   Orijentaci OK LOKVE           «21A         dns         
         166 Van De Riet, Gerrit             OK Maksimi Maksimir           M35          dns         



M-20/21A/45  ( Preliminary results  18:42  

    1     91 Bijelić, Vedran                 OK Bjelova BJE                M21A       58:05    0:00 
    2    194 Lovrec, Nenad                   OK Vihor Vihor                M45        60:00    1:55 
    3     48 Razum, Matija                   OK Japetic JAP                M17-20     60:17    2:12 
    4        Dragan, Antunović               OK Vihor Vihor                M21A       69:03   10:58 
    5    100 Fabijanić, Daniel               OK Japetic JAP                M21A       69:43   11:38 
    6    104 Varnica, Tomislav               OK Vihor Vihor                M21A       70:39   12:34 
    7     95 Grbac, Edi                      OK Torpedo TOR                M21A       70:44   12:39 
    8     89 Suban, Damir                    OK Japetic JAP                M21A       72:19   14:14 
    9    189 ©tambuk, Dario                  OK Ivan Me Merz               M45        74:41   16:36 
   10     98 Marković, Frane                 OK Japetic JAP                M21A       74:51   16:46 
   11     97 Tot, Nikola                     OK Japetic JAP                M21A       75:24   17:19 
   12     99 Paravić, Anton                  OK Torpedo TOR                M21A       77:43   19:38 
   13     50 Mikulčić, Ivor                  OK Vihor Vihor                M17-20     80:15   22:10 
   14    196 Gobec, Karlo                    OK Vihor Vihor                M45        82:07   24:02 
   15     52 ©tambuk, Mario                  OK Ivan Me Merz               M17-20     84:23   26:18 
   16     88 Grgesina, Vladimir              OK Vihor Vihor                M21A       87:13   29:08 
   17    103 Pongrac, Branimir               OK Japetic JAP                M21A       87:21   29:16 
   18    186 Lukačić, Ivica                  OK Maksimi Maksimir           M45        87:26   29:21 
   19     47 Orehoci, Valentino              OK Bjelova BJE                M17-20     89:36   31:31 
   20    195 Sladič, Roman                   OK Perkman OKPT               M45        92:27   34:22 
   21     45 Stančić Vidrač, Nino            OK Vihor Vihor                M17-20     92:43   34:38 
   22    187 ©trakl, Matijaű                 OK Vihor Vihor                M45        96:08   38:03 
   23     54 Maleůić, Nino                   OK Torpedo TOR                M17-20     99:29   41:24 
   24    101 Vukmirović, Igor                OK Vihor Vihor                M21A      107:56   49:51 
   25    188 Skelin, Mile                    OK Vihor Vihor                M45       108:33   50:28 
   26    193 Perica, Mladen                  OK Bjelova BJE                M45       113:23   55:18 
   27     94 Surjan, Darko                   OK Kapela KAP                 M21A      136:05   78:00 
   28    191 Jelić, Mladen                   OK Kapela KAP                 M45       147:11   89:06 
   29     51 Cindrić, Tomislav               OK Torpedo TOR                M17-20    177:44  119:39 
   30     53 Anić, Nikola                    OK Torpedo TOR                M17-20    188:09  130:04 

         185 Milovski, Renato                OK Vihor Vihor                M45           mp         
         192 Vertlberg, Zoran                OK Kapela KAP                 M45           mp         
         102 Sabelja, Jure                   OK Vihor Vihor                M21A          mp         
          92 Kapović, Ivan                   OK Vihor Vihor                M21A         dns         
          46 Nikola, Toni                    OK  Ris  D RIS                M17-20       dns         



M16/Z17-20/Z35 Preliminary results  18:42  

    1     35 ©tambuk, Matej                  OK Ivan Me Merz               M16        63:44    0:00 
    2    176 Punek Gobec, Neda               OK Vihor Vihor                «35        68:01    4:17 
    3    181 Vukelić, Ana                    OK Maksimi Maksimir           «35        69:18    5:34 
    4     55 ©tambuk, Iva                    OK Ivan Me Merz               «17-20     84:45   21:01 
    5     36 Mihaljević, Luka                OK Vihor Vihor                M16        85:51   22:07 
    6     38 Omerzu, Antun                   OK Maksimi Maksimir           M16        93:01   29:17 
    7    182 Jakůić, Mirka                   OK Maksimi Maksimir           «35        94:23   30:39 
    8    177 Lovrec, Darinka                 OK Vihor Vihor                «35       110:58   47:14 
    9    179 Tusić, Rozmari                  Orijentaci OK LOKVE           «35       117:43   53:59 
   10     59 Gross, Nela                     OK Kapela KAP                 «17-20    117:49   54:05 

          56 Bojanić, Lana                   OK Vihor Vihor                «17-20        mp         
         178 Letica, Nevena                  OK Vihor Vihor                «35          dns         
          39 Orozović, Marin                 OK Torpedo TOR                M16          dns         
          58 ©tambuk, Marija                 OK Ivan Me Merz               «17-20       dns         



M21B  (27/27)  Preliminary results  18:42  

    1    109 Gverić, Ivan                    OK Kapela KAP                 M21B       55:44    0:00 
    2    128 «ivotić, Filip                  OK Torpedo TOR                M21B       63:11    7:27 
    3    107 Marović, Goran                  OK Vihor Vihor                M21B       67:51   12:07 
    4    126 ©antić, Domagoj                 OK Bjelova BJE                M21B       67:52   12:08 
    5    120 Prelog, Zlatko                  OK Vihor Vihor                M21B       68:47   13:03 
    6    110 Leovac, Josip                   OK Japetic JAP                M21B       70:49   15:05 
    7    117 Jasprica, Matko                 OK Torpedo TOR                M21B       71:37   15:53 
    8    129 Spasić, Vladimir                OK Kapela KAP                 M21B       77:30   21:46 
    9    130 Pletikosa, Dean                 OK Vihor Vihor                M21B       78:33   22:49 
   10    113 Tkalec, Robert                  OK Međimur MEĐ                M21B       81:21   25:37 
   11    132 Teűak, Robert                   OK Vihor Vihor                M21B       83:50   28:06 
   12    125 Jalůovec, Nenad                 OK Kapela KAP                 M21B       85:55   30:11 
   13    122 Zorić, Zvonimir                 OK Vihor Vihor                M21B       88:12   32:28 
   14    105 ©aronja, «eljko                 OK Vihor Vihor                M21B       91:44   36:00 
   15    124 Kovačić, Ivica                  OK Vihor Vihor                M21B      103:15   47:31 
   16    114 Bertol, Ivica                   OK Vihor Vihor                M21B      111:14   55:30 
   17    106 Malović, Domagoj                OK Kapela KAP                 M21B      118:08   62:24 
   18    115 Grdić, Toni                     Orijentaci OK LOKVE           M21B      132:18   76:34 
   19    118 Crnković, Miljenko              OK Vihor Vihor                M21B      141:17   85:33 
   20    133 Gregov, Aljoůa                  OK Vihor Vihor                M21B      143:33   87:49 

         112 Poljak, «eljko                  OK Vihor Vihor                M21B          mp         
         131 Budinůčak, Mladen               OK Vihor Vihor                M21B          mp         
         134 Bacinger, Tomislav              OK Maksimi Maksimir           M21B         dns         
         127 Tuůek, Kreůimir                 OK Vihor Vihor                M21B         dns         
         116 Perica, Petar                   OK Bjelova BJE                M21B         dns         
         108 Tusić, Andrija                  Orijentaci OK LOKVE           M21B         dns         
         119 Lesjak, Vedran                  OK Japetic JAP                M21B         dns         



M55  (9/9)     Preliminary results  18:42  

    1    208 Pongrac, Ivan                   OK Japetic JAP                M55        49:46    0:00 
    2    211 Jasprica, Damir                 OK Torpedo TOR                M55        63:48   14:02 
    3    218 Krivokapić, Antun Zoran         OK Maksimi Maksimir           M55        67:54   18:08 
    4    217 Sakar, Darko                    OK Maksimi Maksimir           M55        68:06   18:20 
    5    210 Belaj, «eljko                   OK Bjelova BJE                M55        69:00   19:14 
    6    214 Cindrić, Marijan                OK Torpedo TOR                M55        78:44   28:58 
    7    213 Ulip, «eljko                    OK Maksimi Maksimir           M55       101:46   52:00 
    8    209 Paravić, Tomislav               OK Torpedo TOR                M55       105:40   55:54 
    9    212 Matijaůić, Josip                OK Vihor Vihor                M55       111:35   61:49 



Z16-45-21B  (3 Preliminary results  18:42  

    1    160 Zadković, Mirna                 OK Torpedo TOR                «21B       60:41    0:00 
    2    203 Ebenspanger, Emilija            OK Kapela KAP                 «45        72:56   12:15 
    3    138 Beblek, Ana                     OK Vihor Vihor                «21B       74:19   13:38 
    4    146 Srůen, Matea                    OK Vihor Vihor                «21B       75:12   14:31 
    5    153 Pletikosa, Zvjezdana            OK Vihor Vihor                «21B       80:42   20:01 
    6    206 Čuljak Gross, Mladenka          OK Kapela KAP                 «45        83:06   22:25 
    7    202 Fabek, Branka                   OK Japetic JAP                «45        84:53   24:12 
    8    207 Fuček, Marija                   OK Vihor Vihor                «45        92:49   32:08 
    9    197 Vendler Čepelak, «eljka         OK Maksimi Maksimir           «45        93:38   32:57 
   10    142 Kobaů, Helena                   OK Vihor Vihor                «21B       96:50   36:09 
   11    198 Cvitković, Maja                 OK Vihor Vihor                «45        99:25   38:44 
   12    162 Frketić, Snjeűana               OK Vihor Vihor                «21B       99:46   39:05 
   13    147 Čolak, Andrijana                OK Vihor Vihor                «21B      101:10   40:29 
   14    201 Dragičević, Ljiljana            OK Vihor Vihor                «45       103:08   42:27 
   15    158 «ivčić, Neda                    OK Vihor Vihor                «21B      105:07   44:26 
   16    143 Bevanda, Ana                    OK Vihor Vihor                «21B      110:30   49:49 
   17    204 Marchiotti Ulip, Mirjana        OK Maksimi Maksimir           «45       110:50   50:09 
   18     43 Miković, Nina Viktorija         OK Vihor Vihor                «16       113:59   53:18 
   19     42 Sakar, Nika                     OK Maksimi Maksimir           «16       120:43   60:02 
   20     44 Rački Grakalić, Ema             OK Maksimi Maksimir           «16       124:32   63:51 
   21    155 Čukelj, Nikolina                OK Vihor Vihor                «21B      142:06   81:25 
   22    161 Rakić, Marina                   OK Vihor Vihor                «21B      144:07   83:26 
   23    156 Haramija, Marija                OK Kapela KAP                 «21B      149:37   88:56 
   24    152 ©aronja, Andrea                 OK Vihor Vihor                «21B      151:00   90:19 
   25    151 Kasaů, Irena                    OK Kapela KAP                 «21B      157:36   96:55 
   26    157 Slavić, Tea                     OK Japetic JAP                «21B      186:59  126:18 
   27    163 Mihelko, Mihaela                OK Kapela KAP                 «21B      187:30  126:49 

         150 Milosavljević, Karolina         OK Vihor Vihor                «21B          mp         
         145 Carević, Barbara                OK Vihor Vihor                «21B          mp         
         159 Čičak, Marijana                 OK Vihor Vihor                «21B          mp         
         137 Belec, «eljka                   OK Vihor Vihor                «21B         dns         
         149 Bilić, Livijana                 OK Vihor Vihor                «21B         dns         
         148 Krajna, Antonia                 OK Vihor Vihor                «21B         dns         
         139 Lesjak, Sonja                   OK Japetic JAP                «21B         dns         



M65  (3/3)     Preliminary results  18:42  

    1    220 Čepelak, Radovan                OK Maksimi Maksimir           M65        81:37    0:00 
    2    222 Debić, Mladen                   OK Maksimi Maksimir           M65        91:29    9:52 
    3    223 Branović, Stanislav             OK Ivan Me Merz               M65       101:42   20:05 



MZ14  (12/12)  Preliminary results  18:42  

    1     22 Malnar, Patrik                  OK  Ris  D RIS                M14        22:53    0:00 
    2     23 Vujanić, Josip                  Orijentaci OK LOKVE           M14        26:03    3:10 
    3     20 Vujanić, Filip                  Orijentaci OK LOKVE           M14        30:36    7:43 
    4     34 Vrbeta, Anamaria                OK Torpedo TOR                «14        37:35   14:42 
    5     29 Lovrec, Iva                     OK Vihor Vihor                «14        43:51   20:58 
    6     32 Spicijalić, Nikolina            OK Torpedo TOR                «14        45:29   22:36 
    7     27 Tkalec, Nikola                  OK Međimur MEĐ                M14        51:01   28:08 
    8     28 Domjanić, Domagoj               OK Maksimi Maksimir           M14        58:56   36:03 
    9     30 Teűak, Dora                     OK Vihor Vihor                «14        60:30   37:37 
   10     21 Medanić, David                  OK Torpedo TOR                M14        80:03   57:10 
   11     25 Skelin, Mihovil                 OK Vihor Vihor                M14       110:44   87:51 
   12     26 Mayer, Filip                    OK Vihor Vihor                M14       178:41  155:48 



MZ12/OPEN  (32 Preliminary results  18:42  

    1    239 Delost, Vedran                  OK Torpedo TOR                OPEN       23:43    0:00 
    2     15 Lovrec, Mia                     OK Vihor Vihor                «12        27:14    3:31 
    3    244 Greblički, Filip                OK Japetic JAP                OPEN       32:18    8:35 
    4      8 Miljković, Borna                OK Vihor Vihor                M12        32:32    8:49 
    5      3 Gobec, Timo                     OK Vihor Vihor                M12        32:48    9:05 
    6      7 Gobec, Jan                      OK Vihor Vihor                M12        32:51    9:08 
    7      4 ©tambuk, Andro Vladimir         OK Ivan Me Merz               M12        33:26    9:43 
    8    237 Puharić, Roko                   OK Japetic JAP                OPEN       34:08   10:25 
    9    245 Rebrović, Alen                  OK Vihor Vihor                OPEN       35:12   11:29 
   10    231 Sertić, Ivana                   OK Kapela KAP                 OPEN       35:49   12:06 
   11     16 Tisljar, Ana                    OK Orion ORI                  «12        36:17   12:34 
   12    235 ©ilhard, Maja                   OK Kapela KAP                 OPEN       38:10   14:27 
   13      1 Lehpamer, Lovro                 OK Japetic JAP                M12        39:34   15:51 
   14    243 «upanović, Ivana                OK Torpedo TOR                OPEN       39:47   16:04 
   15     17 Gobec, Lea Katarina             OK Vihor Vihor                «12        40:44   17:01 
   16    228 Kukla, Ivica                    OK Torpedo TOR                OPEN       43:22   19:39 
   17      2 Klasić, Dominik                 OK Maksimi Maksimir           M12        44:34   20:51 
   18     14 Banić, Petra                    OK Vihor Vihor                «12        44:45   21:02 
   19     18 Poljak, Noa                     OK Vihor Vihor                «12        46:58   23:15 
   20    238 Cvetković, Filip                OK Japetic JAP                OPEN       49:47   26:04 
   21    234 Tonković, Juraj                 OK Japetic JAP                OPEN       54:33   30:50 
   22    230 Banić, Vlatka                   OK Vihor Vihor                OPEN       59:10   35:27 
   23    225 Ciprić, Renata                  OK Vihor Vihor                OPEN       61:43   38:00 
   24    232 Lasić, Damir                    OK Kapela KAP                 OPEN       62:56   39:13 
   25      5 Teűak, Karlo                    OK Vihor Vihor                M12        69:34   45:51 
   26    241 Strmečki, Petar                 OK Maksimi Maksimir           OPEN       70:58   47:15 
   27    236 Malović, Biljana                OK Kapela KAP                 OPEN      108:04   84:21 
   28    240 Omerzu, Anja                    OK Maksimi Maksimir           OPEN      116:09   92:26 

         227 Tetlo, Branko                   OK Kapela KAP                 OPEN          mp         
          10 Matijaůec, Antun                OK Maksimi Maksimir           M12           mp         
          12 Letica, Ivan                    OK Vihor Vihor                M12          dns         
         226 Poljak, «eljko                  OK Vihor Vihor                OPEN         dns