VSK 2010 KA 2ned 17.10.2010 19:44
Overall resultscreated by MT2003 Š Stephan Krämer 2006

   Pl  Stno Name                            Club                        S1           S2          Time 



M12  (13)                                  

    1       Štambuk, Andro Vladimir         OKIvanMerz OKIvanMerz     8:00    1    7:54    1    15:54 
    2       Tisljar, Antun                  OK Orion OK Orion         8:45    2    8:14    2    16:59 
    3       Klasić, Dominik                 OK Maksimi OK Maksimir   10:47    3    9:11    3    19:58 
    4       Miljković, Borna                OK Vihor OK Vihor        10:53    4   11:15    6    22:08 
    5       Greblički, Filip                OK Japetic OK Japetic    17:35    6    9:21    4    26:56 
    6       Cvetković, Filip                OK Japetic OK Japetic    18:28    7   10:06    5    28:34 
    7       Gobec, Timo                     OK Vihor OK Vihor        18:28    7   12:06    7    30:34 
    8       Gobec, Jan                      OK Vihor OK Vihor        24:01   11   13:56    8    37:57 
    9       Težak, Karlo                    OK Vihor OK Vihor        23:56   10   21:42    9    45:38 

            Puharić, Roko                   OK Japetic OK Japetic    12:12    5      mp               
            Letica, Ivan                    OK Vihor OK Vihor        22:54    9     dns               
            Mladenović, Filip               OK Vihor OK Vihor        38:31   13     dns               
            Smrekar, Leo                    OK Vihor OK Vihor        32:19   12     dns               



W12  (4)                                   

    1       Ocvirk, Pia                     OK Japetic OK Japetic     8:59    1    8:03    1    17:02 
    2       Tisljar, Ana                    OK Orion OK Orion        10:57    2    8:10    2    19:07 
    3       Lovrec, Mia                     OK Vihor OK Vihor        11:05    3    8:49    3    19:54 
    4       Gobec, Lea Katarina             OK Vihor OK Vihor        12:43    4   10:25    4    23:08 



M16  (10)                                  

    1       Štambuk, Matej                  OKIvanMerz OKIvanMerz    11:52    1   13:30    1    25:22 
    2       Mihaljević, Luka                OK Vihor OK Vihor        13:42    3   15:10    2    28:52 
    3       Malnar, Patrik                  OK  Ris  D OK  Ris  De   14:27    4   15:38    3    30:05 
    4       Košuljandić, Toni               OK Torpedo OK Torpedo    13:13    2   18:20    4    31:33 
    5       Omerzu, Antun                   OK Maksimi OK Maksimir   17:39    5   19:16    6    36:55 
    6       Vujanić, Filip                  Orijentaci Orijentacij   17:58    6   19:33    7    37:31 
    7       Vujanić, Josip                  Orijentaci Orijentacij   19:17    8   19:06    5    38:23 
    8       Skukan, Filip                   OK Vihor OK Vihor        25:07    9   28:20    8    53:27 

            Janžek, Gregor                  OK Medjimu OK Medjimur   26:25   10      mp               
            Ugljarević, Tomislav            OK  Ris  D OK  Ris  De   18:40    7     dns               



W16  (5)                                   

    1       Sokolović, Hana                 OK Bjelova OK Bjelovar   18:05    1   17:10    3    35:15 
    2       Sakar, Nika                     OK Maksimi OK Maksimir   20:07    2   17:01    2    37:08 
    3       Miković, Nina Viktorija         OK Vihor OK Vihor        22:47    5   15:59    1    38:46 
    4       Lovrec, Iva                     OK Vihor OK Vihor        20:30    4   18:28    4    38:58 
    5       Težak, Dora                     OK Vihor OK Vihor        20:21    3   19:00    5    39:21 



M20  (8)                                   

    1       Razum, Matija                   OK Japetic OK Japetic    17:52    1   16:40    1    34:32 
    2       Štambuk, Mario                  OKIvanMerz OKIvanMerz    18:57    2   18:21    3    37:18 
    3       Orehoci, Valentino              OK Bjelova OK Bjelovar   21:14    3   19:15    5    40:29 
    4       Nikola, Toni                    OK  Ris  D OK  Ris  De   21:33    4   19:09    4    40:42 
    5       Malešić, Nino                   OK Torpedo OK Torpedo    22:47    5   19:51    6    42:38 
    6       Anić, Nikola                    OK Torpedo OK Torpedo    31:11    7   27:09    7    58:20 

            Stančić Vidrač, Nino            OK Vihor OK Vihor           mp        18:07    2          
            Magerl, Mislav                  OKIvanMerz OKIvanMerz    24:52    6      mp               



W20  (2)                                   

    1       Kočila, Mihaela                 OK Medjimu OK Medjimur   18:52    2   20:13    1    39:05 
    2       Milosavljević, Karolina         OK Vihor OK Vihor        17:38    1   35:15    2    52:53 



M21  (16)                                  

    1       Štanfel, Matjaž                 OK  Ris  D OK  Ris  De   16:53    1   15:27    1    32:20 
    2       Ocvirk, Edi                     OK Japetic OK Japetic    19:33    2   17:22    2    36:55 
    3       Legac, Lino                     OK Japetic OK Japetic    19:54    3   17:31    3    37:25 
    4       Draušnik, Ivan                  OK Bjelova OK Bjelovar   20:22    4   18:22    4    38:44 
    5       Grbac, Edi                      OK Torpedo OK Torpedo    21:12    5   22:11    8    43:23 
    6       Paravić, Anton                  OK Torpedo OK Torpedo    22:40    6   21:37    6    44:17 
    7       Suban, Damir                    OK Japetic OK Japetic    23:55    7   21:40    7    45:35 
    8       Marković, Frane                 OK Japetic OK Japetic    27:46   10   26:29   10    54:15 
    9       Kukla, Ivica                    OK Torpedo OK Torpedo    32:06   11   23:52    9    55:58 
   10       Cvetković, Robert               OK Japetic OK Japetic    39:09   12   35:09   11  1:14:18 
   11       Bertol, Ivica                   OK Vihor OK Vihor        40:44   13   38:52   12  1:19:36 

            Životić, Filip                  OK Torpedo OK Torpedo    26:18    9      mp               
            Surjan, Darko                   OK Kapela OK Kapela      24:14    8     dns               
            Gregov, Aljoša                  OK Vihor OK Vihor        42:07   14     dns               
            Delost, Vedran                  OK Torpedo OK Torpedo       mp          dns               
            Miljković, Damir                OK Vihor OK Vihor                     19:26    5          



W21  (19)                                  

    1       Vukmanović, Vinka               OK Kapela OK Kapela      14:05    1   15:37    1    29:42 
    2       Orlić, Antonija                 OK Bjelova OK Bjelovar   14:50    2   16:39    2    31:29 
    3       Štimac, Linda                   OK  Ris  D OK  Ris  De   16:24    3   18:02    3    34:26 
    4       Tusić, Andrea                   Orijentaci Orijentacij   16:56    4   18:36    5    35:32 
    5       Vukić, Tena                     OK Maksimi OK Maksimir   18:10    6   18:17    4    36:27 
    6       Tusić, Anamaria                 Orijentaci Orijentacij   17:27    5   21:17    8    38:44 
    7       Žužić, Sanja                    OK Vihor OK Vihor        19:30    7   21:07    7    40:37 
    8       Punek Gobec, Neda               OK Vihor OK Vihor        19:31    8   21:19   10    40:50 
    9       Kružić, Tea                     OK Torpedo OK Torpedo    20:34    9   21:17    8    41:51 
   10       Žgela, Marijana                 OK Kapela OK Kapela      22:18   11   20:00    6    42:18 
   11       Tkalčić, Ivana                  OK Japetic OK Japetic    24:48   12   23:21   12    48:09 
   12       Haramija, Marija                OK Kapela OK Kapela      31:50   13   34:07   14  1:05:57 
   13       Slavić, Tea                     OK Japetic OK Japetic    41:50   15   32:20   13  1:14:10 
   14       Petrović, Saša                  OK Maksimi OK Maksimir   42:46   16   37:51   16  1:20:37 
   15       Mihelko, Mihaela                OK Kapela OK Kapela      45:59   17   35:12   15  1:21:11 

            Cindrić Perković, Jasminka      OK Vihor OK Vihor                     22:56   11          
            Seražin Korper, Sabina          Individual Individualn   21:29   10                       
            Živčić, Neda                    OK Vihor OK Vihor        31:54   14     dns               
   nc       Gobec, Ivana                    OK Vihor OK Vihor                     17:15   nc          



M35  (21)                                  

    1       Orehoci, Robert                 OK Bjelova OK Bjelovar   19:59    3   16:33    1    36:32 
    2       Lovrec, Nenad                   OK Vihor OK Vihor        18:41    1   17:56    2    36:37 
    3       Koščak, Željko                  OK Medjimu OK Medjimur   19:01    2   18:29    3    37:30 
    4       Štambuk, Dario                  OKIvanMerz OKIvanMerz    21:37    5   18:53    4    40:30 
    5       Tkalec, Vladimir                OK Medjimu OK Medjimur   21:06    4   19:26    5    40:32 
    6       Gobec, Karlo                    OK Vihor OK Vihor        23:13    6   20:32    6    43:45 
    7       Klarić, Darko                   OK Medjimu OK Medjimur   23:32    7   22:12    8    45:44 
    8       Merunka, Darko                  OK Maksimi OK Maksimir   24:03    9   23:00    9    47:03 
    9       Janžek, Dražen                  OK Medjimu OK Medjimur   26:56   11   22:05    7    49:01 
   10       Prelog, Zlatko                  OK Vihor OK Vihor        25:22   10   27:53   13    53:15 
   11       Krivokapić, Antun Zoran         OK Maksimi OK Maksimir   29:51   13   25:00   10    54:51 
   12       Sokolović, Slobodan             OK Bjelova OK Bjelovar   30:23   14   28:54   14    59:17 
   13       Jasprica, Damir                 OK Torpedo OK Torpedo    35:53   18   26:36   12  1:02:29 
   14       Turkalj, Milan                  OKIvanMerz OKIvanMerz    34:52   17   30:41   16  1:05:33 
   15       Matijašić, Josip                OK Vihor OK Vihor        32:44   15   34:07   17  1:06:51 
   16       Težak, Robert                   OK Vihor OK Vihor        37:04   19   30:29   15  1:07:33 
   17       Branović, Stanislav             OKIvanMerz OKIvanMerz    48:02   20   41:51   18  1:29:53 

            Božinović, Milan                OKIvanMerz OKIvanMerz    34:22   16      mp               
            Vukmanović, Mladen              OK Kapela OK Kapela      23:51    8                       
            Lukačić, Ivica                  OK Maksimi OK Maksimir   28:58   12                       
            Bilić, Ivan                     OKIvanMerz OKIvanMerz                 25:12   11          



W35  (11)                                  

    1       Janžek, Smiljana                OK Medjimu OK Medjimur   18:16    1   16:23    1    34:39 
    2       Šojat, Marina                   OK Kapela OK Kapela      18:52    2   17:56    3    36:48 
    3       Lovrec, Darinka                 OK Vihor OK Vihor        19:32    3   18:54    5    38:26 
    4       Jakšić, Mirka                   OK Maksimi OK Maksimir   22:16    7   16:49    2    39:05 
    5       Cvitković, Maja                 OK Vihor OK Vihor        21:25    6   20:46    7    42:11 
    6       Čuljak Gross, Mladenka          OK Kapela OK Kapela      20:51    4   21:59    8    42:50 
    7       Tusić, Rozmari                  Orijentaci Orijentacij   23:38    8   20:07    6    43:45 
    8       Panijan, Nives                  OK Vihor OK Vihor        25:51   10   18:12    4    44:03 
    9       Sokolović, Alida                OK Bjelova OK Bjelovar   21:22    5   23:23   10    44:45 
   10       Šaronja, Andrea                 OK Vihor OK Vihor        25:24    9   22:30    9    47:54 
   11       Fabek, Branka                   OK Japetic OK Japetic    34:44   11   30:24   11  1:05:08 



OPEN  (2)                                  

    1       Strmečki, Vibor                 OK Maksimi OK Maksimir   30:42    2   30:19    1  1:01:01 

            Popović Budi, Daniela           OK Japetic OK Japetic    26:02    1     dns