MEMORIJAL STIPICE MESICA -ACKOV KUPned 10.5.2009 23:06
Preliminary resultscreated by MT2003 © Stephan Krämer 2006

   Pl   Stno Name                         YB Club                               Time     Total 



M12  (6/10)    Preliminary results  23:05  

    1      9 Josip Vujanic                   Orijentaci OK LOKVE               22:33     37:34 
    2      6 Dominik Klasic                  OK Maksimi Maksimir               26:56     48:11 
    3      4 Filip Vujanic                   Orijentaci OK LOKVE               24:07     49:21 
    4      2 Karlo Tezak                     Orienteeri OK Vihor               61:04     90:17 

          10 Paolo Zaksek                    OK Torpedo OK Torpedo             43:58           
          14 Timo Gobec                      Orienteeri OK Vihor               51:02           



W12  (4/5)     Preliminary results  23:05  

    1     22 Dora Tezak                      Orienteeri OK Vihor               37:58     61:53 
    2     18 Ema Filipovic                   Orienteeri OK Vihor               44:15     76:15 
    3     21 Hana Mihelcic                   Orijentaci OK LOKVE               68:03    166:23 

          27 Lea Katarina Gobec              Orienteeri OK Vihor               40:44           



M14  (4/5)     Preliminary results  23:05  

    1     36 Luka Mihaljevic                 Orienteeri OK Vihor               30:17     50:21 
    2     29 Patrik Malnar                   OK  Ris  D RIS                    55:14     86:38 
    3     33 Antun Omerzu                    OK Maksimi Maksimir               47:01     95:54 
    4     32 Marin Orozovic                  OK Torpedo OK Torpedo             81:39    127:46 



W14  (5/8)     Preliminary results  23:05  

    1     45 Nina Viktorija Mikovic          Orienteeri OK Vihor               38:51     63:26 
    2     39 Anamaria Vrbeta                 OK Torpedo OK Torpedo             36:42     63:44 
    3     47 Nika Sakar                      OK Maksimi Maksimir               40:10     64:39 

          40 Amailja Hrsak                   OK Maksimi Maksimir                  mp           
          49 Anamarija Kegelj                OK Maksimi Maksimir                  mp           



M16  (3/5)     Preliminary results  23:05  

    1     50 Matej Stambuk                   OK Merz Merz                      63:57    104:21 
    2     56 Petar Perica                    OK Bjelova BJE                    91:26    171:34 
    3     57 Toni Kosuljandic                OK Torpedo OK Torpedo            143:21    241:44 



W16  (2/5)     Preliminary results  23:05  

    1     60 Nela Gross                      OK Kapela KAP                     79:00    113:14 
    2     64 Hana Sokolovic                  OK Bjelova BJE                    77:04    178:57 



M17-20  (9/10) Preliminary results  23:05  

    1     74 Matija Razum                    OK Japetic JAP                    67:25    115:38 
    2     71 Andrej Subat                    OK  Ris  D RIS                    78:31    124:33 
    3     69 Toni Nikola                     OK  Ris  D RIS                    88:28    143:56 
    4     67 Ivor Mikulcic                   Orienteeri OK Vihor              126:41    179:37 
    5     72 Nikola Anic                     OK Torpedo OK Torpedo            150:02    260:27 

          66 Tomislav Cindric                OK Torpedo OK Torpedo                mp           
          75 Robert Petranovic               OK  Ris  D RIS                       mp           
          79 Mario Stambuk                   OK Merz Merz                         mp           
          76 Edi Grbac                       OK Torpedo OK Torpedo             84:55           



W17-20  (2/3)  Preliminary results  23:05  

    1     81 Barbara Petranovic              OK  Ris  D RIS                    79:09    131:55 

          85 Anamaria Tusic                  Orijentaci OK LOKVE               82:00           



M21E  (13/13)  Preliminary results  23:05  

    1     91 Matjaz Stanfel                  OK  Ris  D RIS                    72:40    108:07 
    2     98 Damir Klobucaric                OK Bjelova BJE                    81:20    121:14 
    3     95 Vedran Bijelic                  OK Bjelova BJE                    81:06    121:22 
    4     87 Edi Ocvirk                      OK Japetic JAP                    90:41    134:09 
    5    100 Lino Legac                      OK Japetic JAP                    96:36    139:30 
    6     97 Branimir Pongrac                OK Japetic JAP                   110:29    163:28 
    7     94 Zeljko Koscak                   OK Medjimu OKM                   111:47    167:35 
    8     90 Vedran Berkovic                 OK Kapela KAP                    119:25    187:39 
    9     93 Vanja Suhina                    Orienteeri OK Vihor              175:24    255:35 

          89 Adem Alajbegovic                Orienteeri OK Vihor                  mp           
         101 Ante Jovic                      Orienteeri OK Vihor              117:28           
          86 Igor Vukmirovic                 Orienteeri OK Vihor                  mp           
          88 Eduard Perkovic                 OK Bjelova BJE                   117:04           



W21A  (11/14)  Preliminary results  23:05  

    1    115 Eva Ocvirk                      OK Japetic JAP                    83:14    117:36 
    2    106 Vinka Kvocic                    OK Kapela KAP                     86:00    122:34 
    3    109 Antonija Orlic                  OK Bjelova BJE                    97:44    135:25 
    4    117 Tena Sakar                      OK Maksimi Maksimir               89:30    145:07 
    5    111 Ivana Gobec                     Orienteeri OK Vihor              121:48    160:53 
    6    107 Nikolina Santic                 Orienteeri OK Vihor              119:06    173:22 
    7    108 Daniela Popovic Budi            OK Japetic JAP                   122:18    173:37 
    8    113 Nevija Leljak                   Orienteeri OK Vihor              123:20    179:12 
    9    105 Mirka Jaksic                    OK Maksimi Maksimir              149:18    207:05 
   10    118 Jasminka Cindric Perkovic       Orienteeri OK Vihor              174:05    236:38 
   11    116 Petra Bulic                     Orienteeri OK Vihor              175:12    236:40 



M21A  (11/12)  Preliminary results  23:05  

    1    122 Dragan Antunovic                Orienteeri OK Vihor               71:47    112:10 
    2    125 Marin Stefanac                  OK Torpedo OK Torpedo             77:38    112:31 
    3    130 Tomislav Varnica                Orienteeri OK Vihor               81:11    115:34 
    4    129 Damir Suban                     OK Japetic JAP                    79:33    118:51 
    5    121 Franjo Budi                     OK Japetic JAP                    97:50    138:07 
    6    124 Anton Paravic                   OK Torpedo OK Torpedo            108:23    147:11 
    7    128 Goran Grbac                     OK  Ris  D RIS                   111:41    152:12 
    8    126 Mario Gotal                     Orienteeri OK Vihor              109:38    158:03 

         131 Ivan Drausnik                   OK Bjelova BJE                   110:57           
         132 Josip Leovac                    OK Japetic JAP                   121:23           
         123 Igor Dorotic                    Orienteeri OK Vihor              194:46           



W21B  (9/16)   Preliminary results  23:05  

    1    144 Sanja Zuzic                     Orienteeri OK Vihor               96:12    135:00 
    2    133 Zvjezdana Pletikosa             Orienteeri OK Vihor              114:22    177:22 
    3    146 Maja Silhard                    OK Kapela KAP                    113:28    190:10 
    4    141 Ivana Tezak                     Orienteeri OK Vihor              107:23    199:10 

         138 Ivana Jozic                     Orienteeri OK Vihor              132:26           
         136 Ana Beblek                      Orienteeri OK Vihor               90:15           
         151 Ana Jozic                       Orienteeri OK Vihor              116:43           
         152 Josipa Kustelega                Orienteeri OK Vihor               89:27           
         153 Margareta Premuzic              Orienteeri OK Vihor              182:23           



M21B  (17/20)  Preliminary results  23:05  

    1    167 Matko Jasprica                  OK Torpedo OK Torpedo             65:42    103:32 
    2    158 Darko Surjan                    OK Kapela KAP                     73:43    123:33 
    3    166 Ivan Gveric                     OK Kapela KAP                     84:38    124:58 
    4    161 Dean Pletikosa                  Orienteeri OK Vihor               73:54    133:13 
    5    157 Ivica Kovacic                   Orienteeri OK Vihor               75:23    133:41 
    6    163 Dubravko Filipovic              Orienteeri OK Vihor               88:35    136:49 
    7    155 Vladimir Grgesina               Orienteeri OK Vihor               79:07    138:34 
    8    171 Robert Tezak                    Orienteeri OK Vihor               80:19    138:37 
    9    165 Domagoj Santic                  Orienteeri OK Vihor               94:24    143:58 
   10    154 Filip Zivotic                   OK Torpedo OK Torpedo             96:36    146:50 
   11    169 Andrija Tusic                   Orijentaci OK LOKVE               96:10    158:29 
   12    162 Slobodan Sokolovic              OK Bjelova BJE                   135:46    236:05 

         173 Dejan Petrovic                  Orienteeri OK Vihor               85:45           
         160 Tomislav Bacinger               OK Maksimi Maksimir               99:03           
         175 Kresimir Meze                   Orienteeri OK Vihor              107:22           
         176 Luka Brncic                     Orijentaci OK LOKVE               88:52           
         172 Bojan Vukelic                   OK Maksimi Maksimir               53:11           



M35  (9/11)    Preliminary results  23:05  

    1    190 Markus Buchtele                 SU Klagenf Klagenfurt             66:49    107:11 
    2    177 Gregor Chudoba                  OLC Union OLCU Viktring           75:42    116:41 
    3    182 Mladen Vukmanovic               OK Kapela KAP                     81:28    126:37 
    4    191 Darko Merunka                   OK Maksimi Maksimir               98:16    153:21 
    5    178 Sinisa Slijepcevic              OK Maksimi Maksimir              124:31    231:03 

         186 Herwig Allwinger                OK Brezice OKB                    73:16           
         179 Tihomir Salopek                 OK  Ris  D RIS                       mp           
         194 Zlatko Prelog                   Orienteeri OK Vihor              170:48           
         196 Radenko Romanovic               OK Maksimi Maksimir              155:02           



W35  (4/4)     Preliminary results  23:05  

    1    201 Ana Vukelic                     OK Maksimi Maksimir               68:23    115:43 
    2    199 Rozmari Tusic                   Orijentaci OK LOKVE               95:40    159:10 
    3    203 Indira Filipovic                Orienteeri OK Vihor              114:23    192:12 

         204 Neda Punek Gobec                Orienteeri OK Vihor               79:01           



M45  (5/6)     Preliminary results  23:05  

    1    212 Ivica Lukacic                   OK Maksimi Maksimir               90:22    139:22 
    2    214 Damir Jasprica                  OK Torpedo OK Torpedo            111:10    149:33 
    3    208 Mladen Perica                   OK Bjelova BJE                   113:53    164:32 
    4    205 Mladen Jelic                    OK Kapela KAP                    141:47    187:07 
    5    210 Nenad Mihaljevic                Orienteeri OK Vihor              141:02    205:39 



W45  (5/7)     Preliminary results  23:05  

    1    222 Emilija Ebenspanger             OK Kapela KAP                     64:31    109:44 
    2    229 Mladenka Culjak Gross           OK Kapela KAP                     73:08    127:22 
    3    227 Zeljka Vendler Cepelak          OK Maksimi Maksimir               77:00    128:15 
    4    225 Mirjana Marchiotti Ulip         OK Maksimi Maksimir               94:25    153:11 

         220 Alida Sokolovic                 OK Bjelova BJE                       mp           



M55  (5/8)     Preliminary results  23:05  

    1    238 Ivan Pongrac                    OK Japetic JAP                    60:29     90:48 
    2    239 Antun Zoran Krivokapic          OK Maksimi Maksimir               67:16     98:20 
    3    236 Marijan Cindric                 OK Torpedo OK Torpedo             88:07    131:39 
    4    231 Tomislav Paravic                OK Torpedo OK Torpedo            136:03    183:07 

         230 Zeljko Ulip                     OK Maksimi Maksimir                  mp           



OPEN  (5/8)    Preliminary results  23:05  

    1    246 Borna Prikaski                  OK Torpedo OK Torpedo             52:06     95:23 
    2    244 Ivana Tkalcic                   OK Japetic JAP                    40:27    111:14 
    3    247 Areta Hadzihalilovic            OK Maksimi Maksimir               77:47    119:10 

         248 Toni Grdic                      Orijentaci OK LOKVE               29:34           
         245 Zlatko Parac                    OK Bjelova BJE                    49:09           



M65  (3/3)     Preliminary results  23:05  

    1    254 Radovan Cepelak                 OK Maksimi Maksimir               88:51    156:34 
    2    256 Mladen Debic                    OK Maksimi Maksimir               82:42    188:18 
    3    258 Zeljko Gobec                    Orienteeri OK Vihor              125:50    215:23